Showing posts with label pitching schedule. Show all posts
Showing posts with label pitching schedule. Show all posts

Monday, September 8, 2008

The Pitch Weekly Report

This weeks pitching
Posted by Tabloid Paige
Monday Sept 8 2008

FAVORABLE SCHEDULES
Indians hitters: The Indians have eight games thanks to a doubleheader late in the week. Plus, they get to face the Orioles and Royals, who are both among the six worst teams in ERA.
Diamondbacks pitchers: Maybe Dan Haren and Brandon Webb can get out of a funk against the Giants and Reds. The Giants are last in the majors in runs; the Reds are second to last in team batting average.
Phillies hitters: It doesn't get any better than seven home games at hitter-friendly Citizens Bank Park in the midst of a hot NL East race. Unless you're Ryan Howard, who has the added bonus of facing just one lefty starter.

UNFAVORABLE SCHEDULES
Blue Jays pitchers: Eight games against the White Sox and Red Sox come at a bad time for those looking for a little stretch-run help north of the U.S. border. The Red Sox and White Sox are both among the top five teams in the majors in runs.
A's pitchers: Look elsewhere for AL-only league sleepers. Oakland is at Detroit for three before hosting Texas for four games. The Tigers and Rangers are both among the top six teams in the majors in batting average.
Mets and Nationals hitters: Both teams have just five games, including two against each other early in the week. We don't have to tell those in head-to-head leagues how the five-game week is a curse.

TWO-START PITCHERS

AL: Brian Bannister, Nick Blackburn, A.J. Burnett, Fausto Carmona, Dana Eveland*, Jon Garland, Jeremy Guthrie*, Felix Hernandez, Edwin Jackson, Jon Lester, Jesse Litsch, Zach Miner, Dustin Nippert*, Carl Pavano, Clayton Richard*, Jeremy Sowers, Javier Vazquez, Jered Weaver*.

NL: Brandon Backe, Joe Blanton, Dave Bush, Jorge Campillo, Ryan Dempster, Livan Hernandez, Wade LeBlanc*, Tim Lincecum, Kyle Lohse*, Greg Maddux, Oliver Perez, Yusmeiro Petit*, Anibel Sanchez, Ian Snell, Jeff Suppan, Edinson Volquez, Randy Wolf, Barry Zito.

* = Two-start status is in question.


Read more...

Sunday, August 3, 2008

Two-Start Pitching 14 Day Schedule

Posted by Tabloid Paige
Fantasy Baseball News
Two-Start Pitching 14 Day Schedule
Schedule by: fantasysportscentral.com

Visitor--------------------------------------------Home
1:05 ANA-Lackey, John (9-2, 2.94)--------NYY-Rasner, Darrell (5-8, 4.95)
1:10 COL-Rusch, Glendon (4-3, 5.73)----- FLA-Olsen, Scott (6-6, 4.04)
1:35 MIL-Sheets, Ben (10-4, 3.15)------- ATL-Campillo, Jorge (5-4, 2.76)
1:35 OAK-Braden, Dallas (2-1, 4.47)----- BOS-Matsuzaka, Daisuke (11-2, 3.05)
1:35 CIN-Cueto, Johnny (7-10, 5.02)----- WAS-Balester, Collin (1-3, 5.17)
1:40 DET-Galarraga, Armando (9-4, 3.37)- TB -Shields, James (9-7, 3.66)
2:05 NYM-Perez, Oliver (7-6, 4.02)------ HOU-Wolf, Randy (6-10, 4.79)
2:10 CHW-Richard, Clayton (0-1, 9.88)--- KC -Greinke, Zack (8-7, 3.98)
2:10 CLE-Ginter, Matt (1-2, 4.20)------- MIN-Liriano, Francisco (0-3, 11.58)
2:20 PIT-Snell, Ian (4-8, 6.05)--------- CHC-Zambrano, Carlos (12-4, 2.80)
4:05 SF -Correia, Kevin (2-5, 5.84)----- SD -Maddux, Greg (4-8, 4.30)
4:10 ARI-Davis, Doug (4-5, 3.88)-------- LA -Johnson, Jason (1-0, 1.38)
4:10 BAL-Cabrera, Daniel (7-6, 4.81)---- SEA-Silva, Carlos (4-12, 5.95)
8:05 PHI-Myers, Brett (4-9, 5.49)------- STL-Wellemeyer, Todd (8-4, 4.13)
8:05 TOR-Purcey, David (1-1, 8.24)------ TEX-Mendoza, Luis (2-4, 7.34)

Monday, August 04, 2008

Visitor-------------------------------------------Home
6:07 OAK-Smith, Greg (5-10, 4.04)--------TOR-Halladay, Roy (12-8, 2.85)
7:10 MIL-Parra, Manny (9-4, 3.93)--------CIN-Arroyo, Bronson (9-8, 5.76)
7:10 CLE-Lee, Cliff (14-2, 2.59)---------TB -Garza, Matt (9-6, 3.56)
8:05 HOU-Moehler, Brian (6-4, 4.25)------CHC-Dempster, Ryan (12-4, 2.91)
8:05 NYY-Chamberlain, Joba (4-3, 2.25)---TEX-Padilla, Vicente (12-5, 4.53)
8:10 BOS-Buchholz, Clay (2-6, 5.98)------KC -Meche, Gil (9-9, 4.24)
9:05 WAS-Redding, Tim (7-6, 4.35)--------COL-Cook, Aaron (14-6, 3.54)
9:40 PIT-Herrera, Yoslan (1-1, 9.00)-----ARI-Haren, Dan (11-5, 2.63)
10:05 BAL-Sarfate, Dennis (4-2, 4.00)-----ANA-Saunders, Joe (14-5, 3.10)
10:10 MIN-Perkins, Glen (8-3, 4.21)-------SEA-Batista, Miguel (4-11, 6.43)
10:15 ATL-Jurrjens, Jair (10-6, 3.07)-----SF -Cain, Matt (6-9, 3.71)

Tuesday, August 05, 2008

Visitor------------------------------------------Home
2:20 HOU-Rodriguez, Wandy (6-4, 3.62)------CHC-Harden, Rich (6-2, 2.05)
7:05 FLA-Johnson, Josh (1-0, 4.27)---------PHI-Moyer, Jamie (10-6, 3.79)
7:07 OAK-Gallagher, Sean (4-4, 4.11)-------TOR-Richmond, Scott (0-1, 5.29)
7:10 MIL-McClung, Seth (5-5, 4.44)---------CIN-Volquez, Edinson (13-4, 2.71)
7:10 SD -Young, Chris (4-4, 4.12)----------NYM-Pelfrey, Mike (9-7, 3.92)
7:10 CLE-Carmona, Fausto (5-3, 4.21)-------TB -Jackson, Edwin (7-7, 4.21)
8:05 NYY-Pettitte, Andy (12-8, 4.18)-------TEX-Harrison, Matt (2-2, 7.47)
8:10 BOS-Beckett, Josh (9-8, 4.16)---------KC -Bannister, Brian (7-9, 5.34)
8:11 DET-Robertson, Nate (6-8, 6.08)-------CHW-Floyd, Gavin (11-6, 3.43)
8:15 LA -Billingsley, Chad (11-9, 3.06)----STL-Carpenter, Chris (0-0, 2.25)
9:05 WAS-Lannan, John (6-11, 3.62)---------COL-Francis, Jeff (3-7, 5.67)
9:40 PIT-Duke, Zach (4-9, 5.28)------------ARI-Webb, Brandon (15-4, 3.04)
10:05 BAL-Penn, Hayden (0-0, 0.00)----------ANA-Garland, Jon (10-6, 4.30)
10:10 MIN-Baker, Scott (7-3, 3.53)----------SEA-Dickey, R.A. (3-6, 4.43)
10:15 ATL-Hampton, Mike (0-0, 10.00)--------SF -Sanchez, Jonathan (8-7, 4.61)

Fantasy Baseball News
Two-Start Pitching 14 Day Schedule

Wednesday, August 06, 2008

Visitor-------------------------------------------Home
12:35 MIL-Suppan, Jeff (6-7, 4.76)----------CIN-Bailey, Homer (0-5, 7.55)
12:40 CLE-Sowers, Jeremy (1-6, 5.82)--------TB -Kazmir, Scott (8-5, 2.90)
2:20 HOU-Backe, Brandon (6-10, 4.74)-------CHC-Marquis, Jason (6-7, 4.69)
3:35 BAL-Olson, Garrett (8-5, 5.69)--------ANA-Santana, Ervin (12-5, 3.38)
3:40 PIT-Karstens, Jeff (1-0, 0.00)--------ARI-Johnson, Randy (9-7, 4.35)
3:45 ATL-James, Chuck (2-4, 9.64)----------SF -Lincecum, Tim (11-3, 2.71)
4:40 MIN-Blackburn, Nick (8-6, 3.56)-------SEA-Washburn, Jarrod (5-10, 4.79)
7:05 FLA-Sanchez, Anibal (1-0, 3.46)-------PHI-Kendrick, Kyle (9-5, 4.60)
7:07 OAK-Duchscherer, Justin (10-7, 2.33)--TOR-Marcum, Shaun (5-5, 3.58)
7:10 SD -Banks, Josh (3-4, 3.65)-----------NYM-Martinez, Pedro (3-2, 6.22)
8:05 NYY-Ponson, Sidney (6-2, 4.24)--------TEX-Hunter, Tommy (0-0, 10.80)
8:10 BOS-Wakefield, Tim (6-8, 3.77)--------KC -Hochevar, Luke (6-9, 5.43)
8:11 DET-Verlander, Justin (8-11, 4.50)----CHW-Danks, John (8-4, 3.32)
8:15 LA -Lowe, Derek (8-9, 3.71)-----------STL-Pineiro, Joel (3-5, 5.06)
9:05 WAS-Perez, Odalis (4-8, 4.16)---------COL-Jimenez, Ubaldo (8-9, 3.61)

Thursday, August 07, 2008

Visitor----------------------------------------Home
12:10 SD -Baek, Cha (3-6, 5.22)---------NYM-Santana, Johan (9-7, 2.86)
1:05 FLA-Volstad, Chris (2-2, 3.31)----PHI-Hamels, Cole (9-7, 3.37)
2:15 LA -Kershaw, Clayton (1-3, 4.06)--STL-Lohse, Kyle (13-3, 3.74)
3:05 WAS-Bergmann, Jason (1-8, 4.35)---COL-DeLosSantos, Valerio (0-1, 5.63)
7:07 OAK-Eveland, Dana (7-8, 4.46)-----TOR-Burnett, A.J. (13-9, 4.58)
7:10 HOU-Oswalt, Roy (8-8, 4.74)-------CIN-Fogg, Josh (2-3, 7.64)
8:05 NYY-Mussina, Mike (14-7, 3.45)----TEX-Feldman, Scott (4-4, 4.97)
8:11 DET-Miner, Zach (5-4, 3.77)-------CHW-Vazquez, Javier (8-9, 4.66)
9:40 ATL-Morton, Charlie (2-5, 6.62)---ARI-Petit, Yusmeiro (1-2, 3.08)
10:10 TB -Sonnanstine, Andrew (11-6, 4.59)--SEA-Hernandez, Felix (7-7, 3.04)

Friday, August 08, 2008

Visitor-------------------------------------------Home
2:20 STL-Looper, Braden (10-9, 4.30)--------CHC-Lilly, Ted (11-6, 4.37)
7:05 TEX-Mendoza, Luis (2-4, 7.34)----------BAL-Guthrie, Jeremy (8-8, 3.35)
7:05 OAK-Braden, Dallas (2-1, 4.47)---------DET-Rogers, Kenny (8-8, 4.99)
7:05 PIT-Maholm, Paul (7-7, 3.95)-----------PHI-Blanton, Joe (6-12, 4.94)
7:07 CLE-Byrd, Paul (6-10, 4.72)------------TOR-Purcey, David (1-1, 8.24)
7:10 HOU-Wolf, Randy (6-10, 4.79)-----------CIN-Cueto, Johnny (7-10, 5.02)
7:10 FLA-Nolasco, Ricky (11-6, 3.92)--------NYM-Perez, Oliver (7-6, 4.02)
8:05 WAS-Balester, Collin (1-3, 5.17)-------MIL-Sabathia, C.C. (11-8, 3.28)
8:10 MIN-Slowey, Kevin (7-8, 4.23)----------KC -Davies, Kyle (5-2, 4.42)
8:11 BOS-Lester, Jon (10-3, 3.14)-----------CHW-Buehrle, Mark (8-10, 4.07)
9:05 SD -Peavy, Jake (8-7, 2.60)------------COL-Rusch, Glendon (4-3, 5.73)
9:40 ATL-Campillo, Jorge (5-4, 2.76)--------ARI-Davis, Doug (4-5, 3.88)
10:05 NYY-Rasner, Darrell (5-8, 4.95)--------ANA-Weaver, Jered (9-9, 4.39)
10:10 TB -Shields, James (9-7, 3.66)---------SEA-Silva, Carlos (4-12, 5.95)
10:15 LA -Kuroda, Hiroki (6-8, 4.21)---------SF -Zito, Barry (6-13, 5.42)

Saturday, August 09, 2008

Visitor--------------------------------------------Home
1:07 CLE-Ginter, Matt (1-2, 4.20)--------TOR-Halladay, Roy (12-8, 2.85)
3:55 NYY-Chamberlain, Joba (4-3, 2.25)---ANA-Lackey, John (9-2, 2.94)
3:55 ATL-Jurrjens, Jair (10-6, 3.07)-----ARI-Haren, Dan (11-5, 2.63)
3:55 STL-Wellemeyer, Todd (8-4, 4.13)----CHC-Zambrano, Carlos (12-4, 2.80)
7:05 TEX-Padilla, Vicente (12-5, 4.53)---BAL-Cabrera, Daniel (7-6, 4.81)
7:05 BOS-Matsuzaka, Daisuke (11-2, 3.05)-CHW-Richard, Clayton (0-1, 9.88)
7:05 OAK-Smith, Greg (5-10, 4.04)--------DET-Galarraga, Armando (9-4, 3.37)
7:05 WAS-Redding, Tim (7-6, 4.35)--------MIL-Sheets, Ben (10-4, 3.15)
7:05 PIT-Snell, Ian (4-8, 6.05)----------PHI-Myers, Brett (4-9, 5.49)
7:10 HOU-Moehler, Brian (6-4, 4.25)------CIN-Arroyo, Bronson (9-8, 5.76)
7:10 MIN-Liriano, Francisco (0-3, 11.58)-KC -Greinke, Zack (8-7, 3.98)
7:10 FLA-Olsen, Scott (6-6, 4.04)--------NYM-Maine, John (9-7, 4.13)
8:05 SD -Maddux, Greg (4-8, 4.30)--------COL-Cook, Aaron (14-6, 3.54)
9:05 LA -Johnson, Jason (1-0, 1.38)------SF -Correia, Kevin (2-5, 5.84)
10:10 TB -Garza, Matt (9-6, 3.56)---------SEA-Batista, Miguel (4-11, 6.43)

Sunday, August 10, 2008

Visitor-------------------------------------------Home
1:05 OAK-Gallagher, Sean (4-4, 4.11)---------DET-Robertson, Nate (6-8, 6.08)
1:07 CLE-Lee, Cliff (14-2, 2.59)-------------TOR-Richmond, Scott (0-1, 5.29)
1:10 FLA-Johnson, Josh (1-0, 4.27)-----------NYM-Pelfrey, Mike (9-7, 3.92)
1:15 HOU-Rodriguez, Wandy (6-4, 3.62)--------CIN-Volquez, Edinson (13-4, 2.71)
1:35 TEX-Harrison, Matt (2-2, 7.47)----------BAL-Sarfate, Dennis (4-2, 4.00)
1:35 PIT-Herrera, Yoslan (1-1, 9.0)----------PHI-Moyer, Jamie (10-6, 3.79)
2:05 BOS-Buchholz, Clay (2-6, 5.98)----------CHW-Floyd, Gavin (11-6, 3.43)
2:05 WAS-Lannan, John (6-11, 3.62)-----------MIL-Parra, Manny (9-4, 3.93)
2:10 MIN-Perkins, Glen (8-3, 4.21)-----------KC -Meche, Gil (9-9, 4.24)
2:20 STL-Carpenter, Chris (0-0, 2.25)--------CHC-Dempster, Ryan (12-4, 2.91)
3:05 SD -Young, Chris (4-4, 4.12)------------COL-Francis, Jeff (3-7, 5.67)
3:35 NYY-Pettitte, Andy (12-8, 4.18)---------ANA-Saunders, Joe (14-5, 3.10)
4:05 LA -Billingsley, Chad (11-9, 3.06)------SF -Cain, Matt (6-9, 3.71)
4:10 ATL-Hampton, Mike (0-0, 10.00)----------ARI-Webb, Brandon (15-4, 3.04)
4:10 TB -Jackson, Edwin (7-7, 4.21)----------SEA-Dickey, R.A. (3-6, 4.43)

Monday, August 11, 2008

Visitor--------------------------------------------Home
7:05 BAL-Penn, Hayden (0-0, 0.00)-----CLE-Carmona, Fausto (5-3, 4.21)
7:05 TOR-Marcum, Shaun (5-5, 3.58)----DET-Verlander, Justin (8-11, 4.50)
7:10 STL-Pineiro, Joel (3-5, 5.06)----FLA-Sanchez, Anibal (1-0, 3.46)
7:10 PIT-Duke, Zach (4-9, 5.28)-------NYM-Martinez, Pedro (3-2, 6.22)
8:05 SF -Sanchez, Jonathan (8-7, 4.61)---HOU-Backe, Brandon (6-10, 4.74)
8:05 WAS-Perez, Odalis (4-8, 4.16)----MIL-Bush, David (5-9, 4.69)
8:10 NYY-Ponson, Sidney (6-2, 4.24)---MIN-Baker, Scott (7-3, 3.53)
8:11 BOS-Beckett, Josh (9-8, 4.16)----CHW-Danks, John (8-4, 3.32)
10:10 PHI-Kendrick, Kyle (9-5, 4.60)---LA -Lowe, Derek (8-9, 3.71)

Tuesday, August 12, 2008

Visitor-------------------------------------------Home
7:00 CHC-Harden, Rich (6-2, 2.05)-----ATL-James, Chuck (2-4, 9.64)
7:05 TEX-Hurley, Eric (1-2, 5.58)-----BOS-Wakefield, Tim (6-8, 3.77)
7:05 BAL-Olson, Garrett (8-5, 5.69)---CLE-Sowers, Jeremy (1-6, 5.82)
7:05 TOR-Burnett, A.J. (13-9, 4.58)---DET-Miner, Zach (5-4, 3.77)
7:05 CIN-Bailey, Homer (0-5, 7.55)----PIT-Karstens, Jeff (1-0, 0.00)
7:10 STL-Lohse, Kyle (13-3, 3.74)-----FLA-Volstad, Chris (2-2, 3.31)
7:10 NYM-Santana, Johan (9-7, 2.86)---WAS-Bergmann, Jason (1-8, 4.35)
8:05 SF -Lincecum, Tim (11-3, 2.71)---HOU-Oswalt, Roy (8-8, 4.74)
8:10 NYY-Mussina, Mike (14-7, 3.45)---MIN-Blackburn, Nick (8-6, 3.56)
8:11 KC -Bannister, Brian (7-9, 5.34)-CHW-Vazquez, Javier (8-9, 4.66)
9:05 ARI-Johnson, Randy (9-7, 4.35)---COL-Jimenez, Ubaldo (8-9, 3.61)
10:05 SEA-Washburn, Jarrod (5-10, 4.79)-ANA-Garland, Jon (10-6, 4.30)
10:05 TB -Kazmir, Scott (8-5, 2.90)----OAK-Duchscherer, Justin (10-7, 2.33)
10:05 MIL-Suppan, Jeff (6-7, 4.76)-----SD -Banks, Josh (3-4, 3.65)
10:10 PHI-Hamels, Cole (9-7, 3.37)-----LA -Kershaw, Clayton (1-3, 4.06)

Wednesday, August 13, 2008

Visitor--------------------------------------------Home
1:10 NYY-Rasner, Darrell (5-8, 4.95)-----MIN-Slowey, Kevin (7-8, 4.23)
7:00 CHC-Marquis, Jason (6-7, 4.69)------ATL-Morton, Charlie (2-5, 6.62)
7:05 TEX-Feldman, Scott (4-4, 4.97)------BOS-Lester, Jon (10-3, 3.14)
7:05 BAL-Guthrie, Jeremy (8-8, 3.35)-----CLE-Byrd, Paul (6-10, 4.72)
7:05 TOR-Purcey, David (1-1, 8.24)-------DET-Rogers, Kenny (8-8, 4.99)
7:05 CIN-Fogg, Josh (2-3, 7.64)----------PIT-Maholm, Paul (7-7, 3.95)
7:10 STL-Looper, Braden (10-9, 4.30)-----FLA-Nolasco, Ricky (11-6, 3.92)
7:10 NYM-Perez, Oliver (7-6, 4.02)-------WAS-Balester, Collin (1-3, 5.17)
8:05 SF -Zito, Barry (6-13, 5.42)--------HOU-Wolf, Randy (6-10, 4.79)
8:11 KC -Hochevar, Luke (6-9, 5.43)------CHW-Buehrle, Mark (8-10, 4.07)
9:05 ARI-Petit, Yusmeiro (1-2, 3.08)-----COL-DeLosSantos, Valerio (0-1, 5.63)
10:05 SEA-Hernandez, Felix (7-7, 3.04)----ANA-Santana, Ervin (12-5, 3.38)
10:05 TB -Sonnanstine, Andrew (11-6, 4.59)--OAK-Eveland, Dana (7-8, 4.46)
10:05 MIL-Sabathia, C.C. (11-8, 3.28)------SD -Baek, Cha (3-6, 5.22)
10:10 PHI-Blanton, Joe (6-12, 4.94)--------LA -Kuroda, Hiroki (6-8, 4.21)

Thursday, August 14, 2008

Visitor---------------------------------------------Home
1:05 TOR-Halladay, Roy (12-8, 2.85)-----DET-Galarraga, Armando (9-4, 3.37)
2:05 KC -Davies, Kyle (5-2, 4.42)-------CHW-Richard, Clayton (0-1, 9.88)
2:05 SF -Correia, Kevin (2-5, 5.84)-----HOU-Moehler, Brian (6-4, 4.25)
3:05 ARI-Davis, Doug (4-5, 3.88)--------COL-Rusch, Glendon (4-3, 5.73)
3:35 TB -Shields, James (9-7, 3.66)-----OAK-Braden, Dallas (2-1, 4.47)
3:35 MIL-Sheets, Ben (10-4, 3.15)-------SD -Peavy, Jake (8-7, 2.60)
7:00 CHC-Lilly, Ted (11-6, 4.37)--------ATL-Campillo, Jorge (5-4, 2.76)
7:05 TEX-Mendoza, Luis (2-4, 7.34)------BOS-Matsuzaka, Daisuke (11-2, 3.05)
7:05 BAL-Cabrera, Daniel (7-6, 4.81)----CLE-Ginter, Matt (1-2, 4.20)
7:05 CIN-Cueto, Johnny (7-10, 5.02)-----PIT-Snell, Ian (4-8, 6.05)
7:10 STL-Wellemeyer, Todd (8-4, 4.13)---FLA-Olsen, Scott (6-6, 4.04)
7:10 NYM-Maine, John (9-7, 4.13)--------WAS-Redding, Tim (7-6, 4.35)
10:10 PHI-Myers, Brett (4-9, 5.49)-------LA -Johnson, Jason (1-0, 1.38)

Friday, August 15, 2008

Visitor---------------------------------------------Home
7:05 TOR-Richmond, Scott (0-1, 5.29)------BOS-Buchholz, Clay (2-6, 5.98)
7:05 ANA-Weaver, Jered (9-9, 4.39)--------CLE-Lee, Cliff (14-2, 2.59)
7:05 BAL-Sarfate, Dennis (4-2, 4.00)------DET-Robertson, Nate (6-8, 6.08)
7:05 KC -Greinke, Zack (8-7, 3.98)--------NYY-Chamberlain, Joba (4-3, 2.25)
7:05 NYM-Pelfrey, Mike (9-7, 3.92)--------PIT-Herrera, Yoslan (1-1, 9.00)
7:10 STL-Carpenter, Chris (0-0, 2.25)-----CIN-Arroyo, Bronson (9-8, 5.76)
7:10 CHC-Zambrano, Carlos (12-4, 2.80)----FLA-Johnson, Josh (1-0, 4.27)
7:35 SF -Cain, Matt (6-9, 3.71)-----------ATL-Jurrjens, Jair (10-6, 3.07)
7:35 COL-Cook, Aaron (14-6, 3.54)---------WAS-Lannan, John (6-11, 3.62)
8:05 ARI-Haren, Dan (11-5, 2.63)----------HOU-Rodriguez, Wandy (6-4, 3.62)
8:05 TB -Garza, Matt (9-6, 3.56)----------TEX-Padilla, Vicente (12-5, 4.53)
8:10 SEA-Silva, Carlos (4-12, 5.95)-------MIN-Liriano, Francisco (0-3, 11.58)
10:05 CHW-Floyd, Gavin (11-6, 3.43)--------OAK-Smith, Greg (5-10, 4.04)
10:05 PHI-Moyer, Jamie (10-6, 3.79)--------SD -Maddux, Greg (4-8, 4.30)
10:40 MIL-Parra, Manny (9-4, 3.93)---------LA -Billingsley, Chad (11-9, 3.06)

Saturday, August 16, 2008

Visitor-------------------------------------------Home
1:05 KC -Meche, Gil (9-9, 4.24)-------NYY-Pettitte, Andy (12-8, 4.18)
3:55 ANA-Lackey, John (9-2, 2.94)-----CLE-Carmona, Fausto (5-3, 4.21)
3:55 SEA-Batista, Miguel (4-11, 6.43)------MIN-Perkins, Glen (8-3, 4.21)
7:00 SF -Sanchez, Jonathan (8-7, 4.61)------ATL-Hampton, Mike (0-0, 10.00)
7:05 TOR-Marcum, Shaun (5-5, 3.58)------BOS-Beckett, Josh (9-8, 4.16)
7:05 BAL-Penn, Hayden (0-0, 0.00)------DET-Verlander, Justin (8-11, 4.50)
7:05 ARI-Webb, Brandon (15-4, 3.04)------HOU-Backe, Brandon (6-10, 4.74)
7:05 NYM-Martinez, Pedro (3-2, 6.22)------PIT-Duke, Zach (4-9, 5.28)
7:10 STL-Pineiro, Joel (3-5, 5.06)------CIN-Volquez, Edinson (13-4, 2.71)
7:10 CHC-Dempster, Ryan (12-4, 2.91)------FLA-Sanchez, Anibal (1-0, 3.46)
7:10 COL-Francis, Jeff (3-7, 5.67)------WAS-Perez, Odalis (4-8, 4.16)
8:05 TB -Jackson, Edwin (7-7, 4.21)------TEX-Harrison, Matt (2-2, 7.47)
9:05 CHW-Danks, John (8-4, 3.32)------OAK-Gallagher, Sean (4-4, 4.11)
10:05 PHI-Kendrick, Kyle (9-5, 4.60)------SD -Young, Chris (4-4, 4.12)
10:10 MIL-McClung, Seth (5-5, 4.44)------LA -Lowe, Derek (8-9, 3.71)

Sunday, August 17, 2008

Visitor-------------------------------------------Home
1:05 ANA-Saunders, Joe (14-5, 3.10)------CLE-Sowers, Jeremy (1-6, 5.82)
1:05 BAL-Olson, Garrett (8-5, 5.69)------DET-Miner, Zach (5-4, 3.77)
1:05 KC -Bannister, Brian (7-9, 5.34)----NYY-Ponson, Sidney (6-2, 4.24)
1:10 CHC-Harden, Rich (6-2, 2.05)--------FLA-Volstad, Chris (2-2, 3.31)
1:15 STL-Lohse, Kyle (13-3, 3.74)--------CIN-Bailey, Homer (0-5, 7.55)
1:35 SF -Lincecum, Tim (11-3, 2.71)------ATL-James, Chuck (2-4, 9.64)
1:35 TOR-Burnett, A.J. (13-9, 4.58)------BOS-Wakefield, Tim (6-8, 3.77)
1:35 NYM-Santana, Johan (9-7, 2.86)------PIT-Karstens, Jeff (1-0, 0.00)
1:35 COL-Jimenez, Ubaldo (8-9, 3.61)-----WAS-Bergmann, Jason (1-8, 4.35)
2:05 ARI-Johnson, Randy (9-7, 4.35)------HOU-Oswalt, Roy (8-8, 4.74)
2:10 SEA-Dickey, R.A. (3-6, 4.43)--------MIN-Baker, Scott (7-3, 3.53)
3:05 TB -Kazmir, Scott (8-5, 2.90)-------TEX-Hurley, Eric (1-2, 5.58)
4:05 CHW-Vazquez, Javier (8-9, 4.66)-----OAK-Duchscherer, Justin (10-7, 2.33)
4:05 PHI-Hamels, Cole (9-7, 3.37)--------SD -Banks, Josh (3-4, 3.65)
4:10 MIL-Suppan, Jeff (6-7, 4.76)--------LA -Kershaw, Clayton (1-3, 4.06)

TWO-START PITCHERS

AL:
Miguel Batista, Clay Buchholz, Joba Chamberlain, R.A. Dickey, Gavin Floyd, Sean Gallagher, Matt Garza, Roy Halladay, Matt Harrison, Livan Hernandez, Edwin Jackson, Cliff Lee, Gil Meche, Garrett Olson, Vicente Padilla, Andy Pettitte, Scott Richmond*, Nate Robertson, Dennis Sarfate, Joe Saunders, Greg Smith .

NL:
Bronson Arroyo, Cha Seung Baek*, Chad Billingsley, Matt Cain, Chris Carpenter, Aaron Cook, Jorge De La Rosa, Ryan Dempster, Mike Hampton, Dan Haren, Yoslan Herrera, Josh Johnson, Jair Jurrjens, John Lannan, Brian Moehler, Jamie Moyer, Manny Parra, Odalis Perez, Tim Redding, Wandy Rodriguez, Edinson Volquez, Brandon Webb .

* = Two-start status is in question.


Read more...

Sunday, July 27, 2008

Fantasy Update 10 day Pitching Schedule

Fantasy Baseball Update
posted by Tabloid Paige

Fantasy Baseball Probable Starters
and Schedule Next 10 Days
All Start Times Eastern




Sunday, July 27, 2008

Visitor ------------------------------------- Home
1:05 MIN-Blackburn, Nick (7-6, 3.83) CLE-Sowers, Jeremy (1-5, 6.47)
1:05 CHW-Vazquez, Javier (7-8, 4.57) DET-Miner, Zach (4-3, 3.76)
1:07 SEA-Washburn, Jarrod (4-9, 4.75) TOR-Marcum, Shaun (5-4, 3.06)
1:10 STL-Lohse, Kyle (12-2, 3.36) NYM-Santana, Johan (8-7, 3.06)
1:15 COL-Jimenez, Ubaldo (6-9, 3.98) CIN-Fogg, Josh (2-2, 7.17)
1:35 ANA-Santana, Ervin (11-4, 3.37) BAL-Olson, Garrett (6-5, 6.11)
1:35 ATL-Campillo, Jorge (5-4, 2.83) PHI-Blanton, Joe (5-12, 5.08)
1:35 SD -Peavy, Jake (7-6, 2.77) PIT-Maholm, Paul (7-6, 3.92)
2:05 HOU-Wolf, Randy (6-10, 4.76) MIL-Suppan, Jeff (5-6, 4.66)
2:10 TB -Sonnanstine, Andrew (10-5, 4.54) KC -Davies, Kyle (3-2, 4.58)
2:20 FLA-VandenHurk, Rick (1-1, 6.24) CHC-Marquis, Jason (6-6, 4.45)
4:05 TEX-Hurley, Eric (1-1, 3.65) OAK-Eveland, Dana (7-7, 3.66)
4:05 ARI-Johnson, Randy (7-7, 4.89) SF -Zito, Barry (5-12, 5.58)
4:10 WAS-Bergmann, Jason (1-7, 4.23) LA -Kershaw, Clayton (0-3, 5.24)
8:05 NYY-Ponson, Sidney (6-1, 4.03) BOS-Lester, Jon (8-3, 3.20)


Monday, July 28, 2008

Visitor------------------------------------- Home
7:00 STL-Looper, Braden (9-8, 4.50) ATL-Reyes, Jo-Jo (3-9, 4.95)
7:05 ANA-Weaver, Jered (8-8, 4.08) BOS-Matsuzaka, Daisuke (11-1, 2.65)
