Fantasy Baseball Update
posted by Tabloid Paige
Fantasy Baseball Probable Starters
and Schedule Next 10 Days
All Start Times Eastern
Sunday, July 27, 2008
Visitor ------------------------------------- Home
1:05 MIN-Blackburn, Nick (7-6, 3.83) CLE-Sowers, Jeremy (1-5, 6.47)
1:05 CHW-Vazquez, Javier (7-8, 4.57) DET-Miner, Zach (4-3, 3.76)
1:07 SEA-Washburn, Jarrod (4-9, 4.75) TOR-Marcum, Shaun (5-4, 3.06)
1:10 STL-Lohse, Kyle (12-2, 3.36) NYM-Santana, Johan (8-7, 3.06)
1:15 COL-Jimenez, Ubaldo (6-9, 3.98) CIN-Fogg, Josh (2-2, 7.17)
1:35 ANA-Santana, Ervin (11-4, 3.37) BAL-Olson, Garrett (6-5, 6.11)
1:35 ATL-Campillo, Jorge (5-4, 2.83) PHI-Blanton, Joe (5-12, 5.08)
1:35 SD -Peavy, Jake (7-6, 2.77) PIT-Maholm, Paul (7-6, 3.92)
2:05 HOU-Wolf, Randy (6-10, 4.76) MIL-Suppan, Jeff (5-6, 4.66)
2:10 TB -Sonnanstine, Andrew (10-5, 4.54) KC -Davies, Kyle (3-2, 4.58)
2:20 FLA-VandenHurk, Rick (1-1, 6.24) CHC-Marquis, Jason (6-6, 4.45)
4:05 TEX-Hurley, Eric (1-1, 3.65) OAK-Eveland, Dana (7-7, 3.66)
4:05 ARI-Johnson, Randy (7-7, 4.89) SF -Zito, Barry (5-12, 5.58)
4:10 WAS-Bergmann, Jason (1-7, 4.23) LA -Kershaw, Clayton (0-3, 5.24)
8:05 NYY-Ponson, Sidney (6-1, 4.03) BOS-Lester, Jon (8-3, 3.20)
Monday, July 28, 2008
Visitor------------------------------------- Home
7:00 STL-Looper, Braden (9-8, 4.50) ATL-Reyes, Jo-Jo (3-9, 4.95)
7:05 ANA-Weaver, Jered (8-8, 4.08) BOS-Matsuzaka, Daisuke (11-1, 2.65)
7:05 DET-Rogers, Kenny (8-6, 4.49) CLE-Byrd, Paul (4-10, 5.29)
7:05 BAL-Guthrie, Jeremy (6-8, 3.59) NYY-Rasner, Darrell (5-7, 4.86)
7:05 COL-Wells, Kip (1-2, 5.40) PIT-Snell, Ian (3-8, 6.11)
7:07 TB -Shields, James (9-6, 3.67) TOR-Burnett, A.J. (11-9, 4.73)
7:10 NYM-Maine, John (9-7, 4.20) FLA-Nolasco, Ricky (10-6, 4.00)
8:05 CIN-Cueto, Johnny (7-9, 4.90) HOU-Oswalt, Roy (7-8, 4.57)
8:05 CHC-Lilly, Ted (10-6, 4.50) MIL-Sabathia, C.C. (10-8, 3.31)
8:05 SEA-Hernandez, Felix (7-6, 2.95) TEX-Feldman, Scott (4-3, 4.83)
8:10 CHW-Buehrle, Mark (8-8, 3.56) MIN-Slowey, Kevin (6-7, 4.44)
10:05 KC -Greinke, Zack (7-7, 4.06) OAK-Smith, Greg (5-9, 3.90)
10:05 ARI-Owings, Micah (6-8, 5.42) SD -Maddux, Greg (3-8, 4.18)
10:10 SF -Correia, Kevin (1-5, 5.73) LA -Kuroda, Hiroki (5-7, 3.98)
Tuesday, July 29, 2008
Visitor------------------------------------- Home
7:00 STL-Wellemeyer, Todd (8-4, 4.19) ATL-Hudson, Tim (11-7, 3.17)
7:05 ANA-Lackey, John (8-2, 3.03) BOS-Buchholz, Clay (2-5, 5.83)
7:05 DET-Galarraga, Armando (8-4, 3.28) CLE-Laffey, Aaron (5-7, 4.25)
7:05 BAL-Cabrera, Daniel (6-6, 4.86) NYY-Mussina, Mike (13-6, 3.27)
7:05 COL-Rusch, Glendon (4-3, 5.77) PIT-Herrera, Yoslan (1-1, 9.75)
7:07 TB -Garza, Matt (8-6, 3.83) TOR-Halladay, Roy (12-7, 2.83)
7:10 NYM-Perez, Oliver (6-6, 4.15) FLA-Olsen, Scott (6-5, 4.08)
7:10 PHI-Myers, Brett (3-9, 5.85) WAS-Balester, Collin (1-2, 5.82)
8:05 CIN-Arroyo, Bronson (9-7, 5.60) HOU-Moehler, Brian (5-4, 4.45)
8:05 CHC-Zambrano, Carlos (11-4, 2.97) MIL-Sheets, Ben (10-3, 2.87)
8:05 SEA-Silva, Carlos (4-12, 5.64) TEX-Mendoza, Luis (2-4, 7.27)
8:10 CHW-Richard, Clayton (0-0, 9.00) MIN-Perkins, Glen (7-3, 4.10)
10:05 KC -Meche, Gil (8-9, 4.32) OAK-Braden, Dallas (2-0, 4.05)
10:05 ARI-Davis, Doug (3-5, 4.22) SD -Young, Chris (4-4, 4.50)
10:10 SF -Cain, Matt (6-8, 3.83) LA -Park, ChanHo (4-2, 2.51)
Wednesday, July 30, 2008
Visitor------------------------------------- Home
12:37 TB -Jackson, Edwin (6-7, 4.23) TOR-Parrish, John (1-0, 4.71)
1:05 BAL-Burres, Brian (7-7, 5.39) NYY-Chamberlain, Joba (3-3, 2.30)
3:35 KC -Bannister, Brian (7-9, 5.41) OAK-Gallagher, Sean (4-4, 4.03)
7:00 STL-Boggs, Mitchell (3-2, 7.36) ATL-Jurrjens, Jair (10-5, 3.02)
7:05 ANA-Saunders, Joe (13-5, 3.11) BOS-Beckett, Josh (9-7, 3.83)
7:05 DET-Robertson, Nate (6-8, 5.65) CLE-Lee, Cliff (14-2, 2.29)
7:05 COL-Cook, Aaron (13-6, 3.47) PIT-Duke, Zach (4-8, 5.05)
7:10 NYM-Martinez, Pedro (3-2, 6.31) FLA-Johnson, Josh (0-0, 3.71)
7:10 PHI-Moyer, Jamie (9-6, 3.76) WAS-Redding, Tim (7-5, 3.99)
8:05 CIN-Volquez, Edinson (12-4, 2.78) HOU-Rodriguez, Wandy (6-3, 3.20)
8:05 CHC-Dempster, Ryan (11-4, 3.00) MIL-Parra, Manny (9-3, 3.74)
8:05 SEA-Batista, Miguel (4-11, 6.67) TEX-Padilla, Vicente (12-5, 4.57)
8:10 CHW-Floyd, Gavin (10-6, 3.58) MIN-Hernandez, Livan (10-7, 5.33)
10:05 ARI-Haren, Dan (10-5, 2.57) SD -Baek, Cha (3-5, 5.08)
10:10 SF -Sanchez, Jonathan (8-6, 4.46) LA -Billingsley, Chad (10-9, 3.27)
Thursday, July 31, 2008
Visitor------------------------------------- Home
12:05 DET-Verlander, Justin (8-10, 4.30) CLE-Carmona, Fausto (4-3, 4.34)
2:05 CHC-Harden, Rich (5-2, 2.10) MIL-Bush, David (5-8, 4.53)
7:00 STL-Pineiro, Joel (3-4, 4.81) ATL-Hampton, Mike (0-0, 13.50)
7:05 ANA-Garland, Jon (9-6, 4.30) NYY-Pettitte, Andy (12-7, 3.76)
7:10 COL-DeLaRosa, Jorge (5-5, 6.24) FLA-Volstad, Chris (2-1, 2.43)
7:10 PHI-Kendrick, Kyle (8-5, 4.70) WAS-Lannan, John (6-10, 3.33)
8:05 SEA-Dickey, R.A. (2-6, 4.62) TEX-Harrison, Matt (2-1, 7.50)
8:10 CHW-Danks, John (8-4, 3.19) MIN-Baker, Scott (7-3, 3.38)
10:10 ARI-Webb, Brandon (14-4, 3.14) LA -Lowe, Derek (8-8, 3.74)
Friday, August 01, 2008
Visitor------------------------------------- Home
2:20 PIT-VanBenschoten, John (1-3, 10.59) CHC-Marquis, Jason (6-6, 4.45)
7:05 OAK-Duchscherer, Justin (10-7, 2.38) BOS-Wakefield, Tim (6-8, 3.96)
7:05 ANA-Santana, Ervin (11-4, 3.37) NYY-Ponson, Sidney (6-1, 4.03)
7:10 COL-Jimenez, Ubaldo (6-9, 3.98) FLA-VandenHurk, Rick (1-1, 6.24)
7:10 DET-Miner, Zach (4-3, 3.76) TB -Kazmir, Scott (8-5, 2.84)
7:35 MIL-Suppan, Jeff (5-6, 4.66) ATL-Campillo, Jorge (5-4, 2.83)
7:35 CIN-Bailey, Homer (0-4, 6.52) WAS-Perez, Odalis (3-8, 4.40)
8:05 NYM-Pelfrey, Mike (9-6, 3.68) HOU-Backe, Brandon (6-10, 4.75)
8:05 TOR-Purcey, David (1-1, 8.24) TEX-Hurley, Eric (1-1, 3.65)
8:10 CHW-Vazquez, Javier (7-8, 4.57) KC -Hochevar, Luke (6-8, 5.39)
8:10 CLE-Sowers, Jeremy (1-5, 6.47) MIN-Blackburn, Nick (7-6, 3.83)
8:15 PHI-Hamels, Cole (9-6, 3.27) STL-Lohse, Kyle (12-2, 3.36)
10:05 SF -Lincecum, Tim (11-3, 2.78) SD -Banks, Josh (3-4, 3.92)
10:10 BAL-Liz, Radhames (4-3, 7.47) SEA-Washburn, Jarrod (4-9, 4.75)
10:40 ARI-Johnson, Randy (7-7, 4.89) LA -Kershaw, Clayton (0-3, 5.24)
Saturday, August 02, 2008
Visitor------------------------------------- Home
1:05 PIT-Maholm, Paul (7-6, 3.92) CHC-Lilly, Ted (10-6, 4.50)
3:55 MIL-Sabathia, C.C. (10-8, 3.31) ATL-Reyes, Jo-Jo (3-9, 4.95)
3:55 ANA-Weaver, Jered (8-8, 4.08) NYY-Rasner, Darrell (5-7, 4.86)
6:10 DET-Rogers, Kenny (8-6, 4.49) TB -Sonnanstine, Andrew (10-5, 4.54)
7:05 OAK-Eveland, Dana (7-7, 3.66) BOS-Lester, Jon (8-3, 3.20)
7:05 NYM-Santana, Johan (8-7, 3.06) HOU-Wolf, Randy (6-10, 4.76)
7:10 COL-Wells, Kip (1-2, 5.40) FLA-Nolasco, Ricky (10-6, 4.00)
7:10 CHW-Buehrle, Mark (8-8, 3.56) KC -Davies, Kyle (3-2, 4.58)
7:10 CLE-Byrd, Paul (4-10, 5.29) MIN-Slowey, Kevin (6-7, 4.44)
7:10 CIN-Fogg, Josh (2-2, 7.17) WAS-Bergmann, Jason (1-7, 4.23)
8:05 TOR-Marcum, Shaun (5-4, 3.06) TEX-Feldman, Scott (4-3, 4.83)
8:15 PHI-Blanton, Joe (5-12, 5.08) STL-Looper, Braden (9-8, 4.50)
10:05 SF -Zito, Barry (5-12, 5.58) SD -Peavy, Jake (7-6, 2.77)
10:10 ARI-Owings, Micah (6-8, 5.42) LA -Kuroda, Hiroki (5-7, 3.98)
10:10 BAL-Olson, Garrett (6-5, 6.11) SEA-Hernandez, Felix (7-6, 2.95)
Sunday, August 03, 2008
Visitor------------------------------------- Home
1:05 ANA-Lackey, John (8-2, 3.03) NYY-Mussina, Mike (13-6, 3.27)
1:10 COL-Rusch, Glendon (4-3, 5.77) FLA-Olsen, Scott (6-5, 4.08)
1:35 MIL-Sheets, Ben (10-3, 2.87) ATL-Hudson, Tim (11-7, 3.17)
1:35 OAK-Smith, Greg (5-9, 3.90) BOS-Matsuzaka, Daisuke (11-1, 2.65)
1:35 CIN-Cueto, Johnny (7-9, 4.90) WAS-Balester, Collin (1-2, 5.82)
1:40 DET-Galarraga, Armando (8-4, 3.28) TB -Shields, James (9-6, 3.67)
2:05 NYM-Maine, John (9-7, 4.20) HOU-Oswalt, Roy (7-8, 4.57)
2:10 CHW-Contreras, Jose (7-6, 4.61) KC -Greinke, Zack (7-7, 4.06)
2:10 CLE-Laffey, Aaron (5-7, 4.25) MIN-Perkins, Glen (7-3, 4.10)
2:15 PHI-Myers, Brett (3-9, 5.85) STL-Wellemeyer, Todd (8-4, 4.19)
2:20 PIT-Snell, Ian (3-8, 6.11) CHC-Zambrano, Carlos (11-4, 2.97)
3:05 TOR-Burnett, A.J. (11-9, 4.73) TEX-Mendoza, Luis (2-4, 7.27)
4:05 SF -Correia, Kevin (1-5, 5.73) SD -Maddux, Greg (3-8, 4.18)
4:10 ARI-Davis, Doug (3-5, 4.22) LA -Park, ChanHo (4-2, 2.51)
4:10 BAL-Guthrie, Jeremy (6-8, 3.59) SEA-Silva, Carlos (4-12, 5.64)
Monday, August 04, 2008
Visitor------------------------------------- Home
6:07 OAK-Braden, Dallas (2-0, 4.05) TOR-Halladay, Roy (12-7, 2.83)
7:10 MIL-Parra, Manny (9-3, 3.74) CIN-Arroyo, Bronson (9-7, 5.60)
7:10 CLE-Lee, Cliff (14-2, 2.29) TB -Garza, Matt (8-6, 3.83)
8:05 HOU-Moehler, Brian (5-4, 4.45) CHC-Dempster, Ryan (11-4, 3.00)
8:05 NYY-Chamberlain, Joba (3-3, 2.30) TEX-Padilla, Vicente (12-5, 4.57)
8:10 BOS-Buchholz, Clay (2-5, 5.83) KC -Meche, Gil (8-9, 4.32)
8:15 LA -Billingsley, Chad (10-9, 3.27) STL-Boggs, Mitchell (3-2, 7.36)
9:05 WAS-Redding, Tim (7-5, 3.99) COL-Cook, Aaron (13-6, 3.47)
9:40 PIT-Herrera, Yoslan (1-1, 9.75) ARI-Haren, Dan (10-5, 2.57)
10:05 BAL-Cabrera, Daniel (6-6, 4.86) ANA-Saunders, Joe (13-5, 3.11)
10:10 MIN-Hernandez, Livan (10-7, 5.33) SEA-Batista, Miguel (4-11, 6.67)
10:15 ATL-Jurrjens, Jair (10-5, 3.02) SF -Cain, Matt (6-8, 3.83)
Tuesday, August 05, 2008
Visitor------------------------------------- Home
2:20 HOU-Rodriguez, Wandy (6-3, 3.20) CHC-Harden, Rich (5-2, 2.10)
7:05 FLA-Johnson, Josh (0-0, 3.71) PHI-Moyer, Jamie (9-6, 3.76)
7:07 OAK-Gallagher, Sean (4-4, 4.03) TOR-Parrish, John (1-0, 4.71)
7:10 MIL-McClung, Seth (5-5, 4.15) CIN-Volquez, Edinson (12-4, 2.78)
7:10 SD -Young, Chris (4-4, 4.50) NYM-Perez, Oliver (6-6, 4.15)
7:10 CLE-Carmona, Fausto (4-3, 4.34) TB -Jackson, Edwin (6-7, 4.23)
8:05 NYY-Pettitte, Andy (12-7, 3.76) TEX-Harrison, Matt (2-1, 7.50)
8:10 BOS-Beckett, Josh (9-7, 3.83) KC -Bannister, Brian (7-9, 5.41)
8:11 DET-Robertson, Nate (6-8, 5.65) CHW-Floyd, Gavin (10-6, 3.58)
8:15 LA -Lowe, Derek (8-8, 3.74) STL-Pineiro, Joel (3-4, 4.81)
9:05 WAS-Lannan, John (6-10, 3.33) COL-DeLaRosa, Jorge (5-5, 6.24)
9:40 PIT-Duke, Zach (4-8, 5.05) ARI-Webb, Brandon (14-4, 3.14)
10:05 BAL-Burres, Brian (7-7, 5.39) ANA-Garland, Jon (9-6, 4.30)
10:10 MIN-Baker, Scott (7-3, 3.38) SEA-Dickey, R.A. (2-6, 4.62)
10:15 ATL-Hampton, Mike (0-0, 13.50) SF -Sanchez, Jonathan (8-6, 4.46)
Wednesday, August 06, 2008
Visitor------------------------------------- Home
12:35 MIL-Suppan, Jeff (5-6, 4.66) CIN-Bailey, Homer (0-4, 6.52)
12:40 CLE-Sowers, Jeremy (1-5, 6.47) TB -Kazmir, Scott (8-5, 2.84)
2:20 HOU-Backe, Brandon (6-10, 4.75) CHC-Marquis, Jason (6-6, 4.45)
3:35 BAL-Liz, Radhames (4-3, 7.47) ANA-Santana, Ervin (11-4, 3.37)
3:40 PIT-VanBenschoten, John (1-3, 10.59) ARI-Johnson, Randy (7-7, 4.89)
3:45 ATL-Campillo, Jorge (5-4, 2.83) SF -Lincecum, Tim (11-3, 2.78)
4:40 MIN-Blackburn, Nick (7-6, 3.83) SEA-Washburn, Jarrod (4-9, 4.75)
7:05 FLA-Volstad, Chris (2-1, 2.43) PHI-Kendrick, Kyle (8-5, 4.70)
7:07 OAK-Duchscherer, Justin (10-7, 2.38) TOR-Purcey, David (1-1, 8.24)
7:10 SD -Baek, Cha (3-5, 5.08) NYM-Martinez, Pedro (3-2, 6.31)
8:05 NYY-Ponson, Sidney (6-1, 4.03) TEX-Hurley, Eric (1-1, 3.65)
8:10 BOS-Wakefield, Tim (6-8, 3.96) KC -Hochevar, Luke (6-8, 5.39)
8:11 DET-Verlander, Justin (8-10, 4.30) CHW-Danks, John (8-4, 3.19)
8:15 LA -Kershaw, Clayton (0-3, 5.24) STL-Lohse, Kyle (12-2, 3.36)
9:05 WAS-Perez, Odalis (3-8, 4.40) COL-Jimenez, Ubaldo (6-9, 3.98)
Thursday, August 07, 2008
Visitor------------------------------------- Home
12:10 SD -Banks, Josh (3-4, 3.92) NYM-Pelfrey, Mike (9-6, 3.68)
1:05 FLA-VandenHurk, Rick (1-1, 6.24) PHI-Hamels, Cole (9-6, 3.27)
2:15 LA -Kuroda, Hiroki (5-7, 3.98) STL-Looper, Braden (9-8, 4.50)
3:05 WAS-Bergmann, Jason (1-7, 4.23) COL-Wells, Kip (1-2, 5.40)
7:07 OAK-Eveland, Dana (7-7, 3.66) TOR-Marcum, Shaun (5-4, 3.06)
7:10 HOU-Wolf, Randy (6-10, 4.76) CIN-Fogg, Josh (2-2, 7.17)
8:05 NYY-Rasner, Darrell (5-7, 4.86) TEX-Feldman, Scott (4-3, 4.83)
8:11 DET-Miner, Zach (4-3, 3.76) CHW-Vazquez, Javier (7-8, 4.57)
9:40 ATL-Reyes, Jo-Jo (3-9, 4.95) ARI-Owings, Micah (6-8, 5.42)
10:10 TB -Sonnanstine, Andrew (10-5, 4.54) SEA-Hernandez, Felix (7-6, 2.95)
Friday, August 08, 2008
Visitor------------------------------------- Home
2:20 STL-Wellemeyer, Todd (8-4, 4.19) CHC-Lilly, Ted (10-6, 4.50)
7:05 TEX-Mendoza, Luis (2-4, 7.27) BAL-Olson, Garrett (6-5, 6.11)
7:05 OAK-Smith, Greg (5-9, 3.90) DET-Rogers, Kenny (8-6, 4.49)
7:05 PIT-Maholm, Paul (7-6, 3.92) PHI-Blanton, Joe (5-12, 5.08)
7:07 CLE-Byrd, Paul (4-10, 5.29) TOR-Burnett, A.J. (11-9, 4.73)
7:10 HOU-Oswalt, Roy (7-8, 4.57) CIN-Cueto, Johnny (7-9, 4.90)
7:10 FLA-Nolasco, Ricky (10-6, 4.00) NYM-Santana, Johan (8-7, 3.06)
8:05 WAS-Balester, Collin (1-2, 5.82) MIL-Sabathia, C.C. (10-8, 3.31)
8:10 MIN-Slowey, Kevin (6-7, 4.44) KC -Davies, Kyle (3-2, 4.58)
8:11 BOS-Lester, Jon (8-3, 3.20) CHW-Buehrle, Mark (8-8, 3.56)
9:05 SD -Peavy, Jake (7-6, 2.77) COL-Rusch, Glendon (4-3, 5.77)
9:40 ATL-Hudson, Tim (11-7, 3.17) ARI-Davis, Doug (3-5, 4.22)
10:05 NYY-Mussina, Mike (13-6, 3.27) ANA-Weaver, Jered (8-8, 4.08)
10:10 TB -Shields, James (9-6, 3.67) SEA-Silva, Carlos (4-12, 5.64)
10:15 LA -Park, ChanHo (4-2, 2.51) SF -Zito, Barry (5-12, 5.58)
Saturday, August 09, 2008
Visitor -------------------------------------Home
1:07 CLE-Laffey, Aaron (5-7, 4.25) TOR-Halladay, Roy (12-7, 2.83)
3:55 NYY-Chamberlain, Joba (3-3, 2.30) ANA-Lackey, John (8-2, 3.03)
3:55 ATL-Jurrjens, Jair (10-5, 3.02) ARI-Haren, Dan (10-5, 2.57)
3:55 STL-Boggs, Mitchell (3-2, 7.36) CHC-Zambrano, Carlos (11-4, 2.97)
7:05 TEX-Padilla, Vicente (12-5, 4.57) BAL-Guthrie, Jeremy (6-8, 3.59)
7:05 BOS-Matsuzaka, Daisuke (11-1, 2.65) CHW-Contreras, Jose (7-6, 4.61)
7:05 OAK-Braden, Dallas (2-0, 4.05) DET-Galarraga, Armando (8-4, 3.28)
7:05 WAS-Redding, Tim (7-5, 3.99) MIL-Sheets, Ben (10-3, 2.87)
7:05 PIT-Snell, Ian (3-8, 6.11) PHI-Myers, Brett (3-9, 5.85)
7:10 HOU-Moehler, Brian (5-4, 4.45) CIN-Arroyo, Bronson (9-7, 5.60)
7:10 MIN-Perkins, Glen (7-3, 4.10) KC -Greinke, Zack (7-7, 4.06)
7:10 FLA-Olsen, Scott (6-5, 4.08) NYM-Maine, John (9-7, 4.20)
8:05 SD -Maddux, Greg (3-8, 4.18) COL-Cook, Aaron (13-6, 3.47)
9:05 LA -Billingsley, Chad (10-9, 3.27) SF -Correia, Kevin (1-5, 5.73)
10:10 TB -Garza, Matt (8-6, 3.83) SEA-Batista, Miguel (4-11, 6.67)
Sunday, August 10, 2008
Visitor------------------------------------- Home
1:05 OAK-Gallagher, Sean (4-4, 4.03) DET-Robertson, Nate (6-8, 5.65)
1:07 CLE-Lee, Cliff (14-2, 2.29) TOR-Parrish, John (1-0, 4.71)
1:10 FLA-Johnson, Josh (0-0, 3.71) NYM-Perez, Oliver (6-6, 4.15)
1:15 HOU-Rodriguez, Wandy (6-3, 3.20) CIN-Volquez, Edinson (12-4, 2.78)
1:35 TEX-Harrison, Matt (2-1, 7.50) BAL-Cabrera, Daniel (6-6, 4.86)
1:35 PIT-Herrera, Yoslan (1-1, 9.75) PHI-Moyer, Jamie (9-6, 3.76)
2:05 BOS-Buchholz, Clay (2-5, 5.83) CHW-Floyd, Gavin (10-6, 3.58)
2:05 WAS-Lannan, John (6-10, 3.33) MIL-Parra, Manny (9-3, 3.74)
2:10 MIN-Hernandez, Livan (10-7, 5.33) KC -Meche, Gil (8-9, 4.32)
2:20 STL-Pineiro, Joel (3-4, 4.81) CHC-Dempster, Ryan (11-4, 3.00)
3:05 SD -Young, Chris (4-4, 4.50) COL-DeLaRosa, Jorge (5-5, 6.24)
3:35 NYY-Pettitte, Andy (12-7, 3.76) ANA-Saunders, Joe (13-5, 3.11)
4:05 LA -Lowe, Derek (8-8, 3.74) SF -Cain, Matt (6-8, 3.83)
4:10 ATL-Hampton, Mike (0-0, 13.50) ARI-Webb, Brandon (14-4, 3.14)
4:10 TB -Jackson, Edwin (6-7, 4.23) SEA-Dickey, R.A. (2-6, 4.62)
Fantasy Sports Central.com
Sunday, July 27, 2008
Fantasy Update 10 day Pitching Schedule
Labels:
Baseball,
Fantasy,
Fantasy Update,
MLB,
PITCHERS,
pitching schedule,
schedule
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment