baseball-reference.com
LAD: Derek Lowe (35, RHP, 4-5, 4.15)
DET: Armando Galarraga (26, RHP, 5-2, 3.70)
PIT: Phil Dumatrait (26, LHP, 3-3, 3.44)
BAL: Brian Burres (27, LHP, 4-5, 4.96)
SDP: Josh Banks (25, RHP, 2-0, 0.39)
CLE: Jeremy Sowers (25, LHP, 0-1, 6.91)
CHC: Sean Gallagher (22, RHP, 3-2, 4.42)
TOR: A.J. Burnett (31, RHP, 5-6, 4.98)
FLA: Ryan Tucker (21, RHP, 1-0, 1.80)
TBR: Andy Sonnanstine (25, RHP, 6-3, 4.88)
COL: Jeff Francis (27, LHP, 2-6, 5.45)
CHW: Gavin Floyd (25, RHP, 7-3, 3.10)
ATL: Jo-Jo Reyes (23, LHP, 2-4, 4.80)
LAA: Jon Garland (28, RHP, 6-3, 3.87)
WSN: Shawn Hill (27, RHP, 0-3, 4.35)
SEA: R.A. Dickey (33, RHP, 1-1, 2.67)
BOS: Justin Masterson (23, RHP, 3-0, 2.59)
CIN: Aaron Harang (30, RHP, 2-9, 4.31)
TEX: Scott Feldman (25, RHP, 1-2, 4.31)
NYM: Oliver Perez (26, LHP, 4-4, 5.37)
MIN: Kevin Slowey (24, RHP, 2-6, 5.15)
MIL: David Bush (28, RHP, 2-6, 5.85)
NYY: Joba Chamberlain (22, RHP, 1-2, 2.67)
HOU: Shawn Chacon (30, RHP, 2-2, 4.96)
PHI: Kyle Kendrick (23, RHP, 5-2, 4.87)
STL: Todd Wellemeyer (29, RHP, 7-1, 2.93)
KCR: Zack Greinke (24, RHP, 5-4, 3.77)
ARI: Doug Davis (32, LHP, 2-3, 4.88)
OAK: Greg Smith (24, LHP, 3-5, 3.74)
SFG: Barry Zito (30, LHP, 2-9, 5.83)
0 comments:
Post a Comment