Wednesday, May 21, 2008

Today's Games And Stats

Baseball-Reference.com Previews
San Francisco Giants (18-29) @ Colorado Rockies (18-28), Wednesday, May 21, 2008, 3:05pm

Posted: 21 May 2008 05:00 AM CDT

SFG: Jonathan Sanchez (25, LHP, 2-3, 4.59)
COL: Ubaldo Jimenez (24, RHP, 1-4, 5.29)
Cleveland Indians (22-23) @ Chicago White Sox (24-20), Wednesday, May 21, 2008, 8:11pm

Posted: 21 May 2008 05:00 AM CDT

CLE: Paul Byrd (37, RHP, 2-3, 3.61)
CHW: Javier Vazquez (31, RHP, 4-3, 3.53)
Cincinnati Reds (21-25) @ Los Angeles Dodgers (24-21), Wednesday, May 21, 2008, 10:10pm

Posted: 21 May 2008 05:00 AM CDT

CIN: Johnny Cueto (22, RHP, 2-4, 5.75)
LAD: Hiroki Kuroda (33, RHP, 1-3, 3.67)
Tampa Bay Rays (27-19) @ Oakland Athletics (24-23), Wednesday, May 21, 2008, 3:35pm

Posted: 21 May 2008 05:00 AM CDT

TBR: Andy Sonnanstine (25, RHP, 6-1, 4.53)
OAK: Dana Eveland (24, LHP, 3-3, 3.23)
Chicago Cubs (28-18) @ Houston Astros (26-21), Wednesday, May 21, 2008, 8:05pm

Posted: 21 May 2008 05:00 AM CDT

CHC: Sean Gallagher (22, RHP, 1-0, 4.40)
HOU: Shawn Chacon (30, RHP, 0-0, 4.14)
Kansas City Royals (21-24) @ Boston Red Sox (29-19), Wednesday, May 21, 2008, 7:05pm

Posted: 21 May 2008 05:00 AM CDT

KCR: Brett Tomko (35, RHP, 2-4, 5.32)
BOS: Bartolo Colon (35, RHP, 0-0, undef)
New York Mets (22-21) @ Atlanta Braves (24-21), Wednesday, May 21, 2008, 7:00pm

Posted: 21 May 2008 05:00 AM CDT

NYM: Mike Pelfrey (24, RHP, 2-4, 4.17)
ATL: Jair Jurrjens (22, RHP, 4-3, 2.82)
Texas Rangers (22-25) @ Minnesota Twins (23-22), Wednesday, May 21, 2008, 8:10pm

Posted: 21 May 2008 05:00 AM CDT

TEX: Sidney Ponson (31, RHP, 2-0, 3.52)
MIN: Nick Blackburn (26, RHP, 4-2, 3.77)
Baltimore Orioles (24-20) @ New York Yankees (20-25), Wednesday, May 21, 2008, 7:05pm

Posted: 21 May 2008 05:00 AM CDT

BAL: Garrett Olson (24, LHP, 3-0, 3.47)
NYY: Darrell Rasner (27, RHP, 2-0, 3.00)
St. Louis Cardinals (27-21) @ San Diego Padres (17-30), Wednesday, May 21, 2008, 10:05pm

Posted: 21 May 2008 05:00 AM CDT

STL: Braden Looper (33, RHP, 5-3, 4.25)
SDP: Chris Young (29, RHP, 4-3, 4.18)
Seattle Mariners (18-28) @ Detroit Tigers (18-27), Wednesday, May 21, 2008, 7:05pm

Posted: 21 May 2008 05:00 AM CDT

SEA: Jarrod Washburn (33, LHP, 2-5, 5.56)
DET: Kenny Rogers (43, LHP, 3-4, 6.65)
Los Angeles Angels of Anaheim (27-20) @ Toronto Blue Jays (23-24), Wednesday, May 21, 2008, 7:07pm

Posted: 21 May 2008 05:00 AM CDT

LAA: Jon Garland (28, RHP, 4-3, 4.32)
TOR: Shaun Marcum (26, RHP, 4-2, 2.50)
Milwaukee Brewers (21-24) @ Pittsburgh Pirates (21-24), Wednesday, May 21, 2008, 7:05pm

Posted: 21 May 2008 05:00 AM CDT

MIL: Ben Sheets (29, RHP, 4-1, 3.25)
PIT: Ian Snell (26, RHP, 2-2, 5.05)
Arizona Diamondbacks (28-17) @ Florida Marlins (25-19), Wednesday, May 21, 2008, 7:10pm

Posted: 21 May 2008 05:00 AM CDT

ARI: Brandon Webb (29, RHP, 9-0, 2.56)
FLA: Ricky Nolasco (25, RHP, 2-3, 5.18)
Philadelphia Phillies (25-22) @ Washington Nationals (20-27), Wednesday, May 21, 2008, 7:10pm

Posted: 21 May 2008 05:00 AM CDT

PHI: Jamie Moyer (45, LHP, 3-3, 4.89)
WSN: Matt Chico (25, LHP, 0-5, 6.07)

0 comments:

 
Creative Commons License
Fantasy Sports by G/P Plus is licensed under a Creative Commons Attribution-Share Alike 3.0 United States License

tabloidpaige.com
tabloidpaige.blogspot.com
©2008 - 2009 All Rights Reserved